| Description | 2 ¼" | 3" | 4" | 5" | 6" | 7" | 8" |
| Red Oak - Select & Better | S | S | S | S | S | S | S |
| Red Oak - #1 Common | S | S | S | S | N/A | N/A | N/A |
| Red Oak - #2 Common | S | S | S | S | N/A | N/A | N/A |
| Red Oak Rustic (#1 & #2C mix) | N/A | N/A | N/A | N/A | S | S | S |
| White Oak - Select & Better | S | S | S | S | S | S | S |
| White Oak - #1 Common | S | S | S | S | N/A | N/A | N/A |
| White Oak - #2 Common | S | S | S | S | N/A | N/A | N/A |
| White Oak Rustic (#1 & #2C mix) | N/A | N/A | N/A | N/A | S | S | S |
| Ash - #2 Common & Better | S | S | S | S | N/A | N/A | N/A |
| Cherry - Select & Better | S | S | S | S | N/A | N/A | N/A |
| Cherry - #1 & #2 Common | S | S | S | S | N/A | N/A | N/A |
| Hickory - 1st Grade | S | S | S | S | N/A | N/A | N/A |
| Hickory - 2nd & 3rd Grades | S | S | S | S | N/A | N/A | N/A |
| Hickory 3rd & Better | N/A | N/A | N/A | N/A | S | S | N/A |
| Maple - 1st Grade | S | S | S | S | N/A | N/A | N/A |
| Maple - 2nd & 3rd Grades | S | S | S | S | N/A | N/A | N/A |
| Walnut - Select & Better (Black) | S | S | S | S | N/A | N/A | N/A |
| Walnut - #1 & #2 Common | S | S | S | S | N/A | N/A | N/A |
| Square Feet Per Bundle | 18 | 20 | 21.33 | 20 | 20 | 18.67 | 21.33 |
Manufacturing details
Our flooring is ¾" thick, tongue and grooved on the sides and end matched. All
lengths are random with the grade determining the minimum number of pieces per bundle. All grades are manufactured from plainsawn
lumber; quartersawn and riftsawn
characteristics will sometimes be found in this lumber. Our lumber comes from the
Ozark and Boston Mountains in Northwest Arkansas where the climate and growing conditions
are very similar to the Appalachian Mountains. We dry kiln our lumber to a moisture
content of 6%-9%.